![]() |
||
| July 11–17, 2011 | Category 1 Exhibitor (30+ points) booth selection begins | More info: Booth Selection Process |
| July 18–31, 2011 | Category 2 Exhibitor (10–29 points) booth selection begins | |
| Aug. 1–14, 2011 | Category 3 Exhibitor (4–9 points) booth selection begins | |
| Aug. 15–28, 2011 | Category 4 Exhibitor (1–3 points) booth selection begins | |
| Begins Aug. 29, 2011 | General exposition reservation opens | |
| Nov. 15, 2011 | Deadline to cancel booth reservation and receive refund less 25% cancellation fee | More info: Contract Provisions |
| Jan. 1, 2012 | Reserved Booth Fees Due | |
| Date TBA | Last day to reserve Lead Retrieval Unit at Early Bird prices | More info: Lead Retrieval |
| Jan. 23, 2012 | Program Advertising Submission Deadline | More info: Marketing Opportunities |
| Feb. 10, 2012 | Pre-Registration Deadline for Exhibitor Badges | More info: Contract Provisions |
| Date TBA | Last day to reserve Lead Retrieval Unit at Advance prices | More info: Lead Retrieval |
| Feb. 21, 2012 | Exhibit Hall Setup Begins (Island Booths only) | More Info: Exhibition Schedule |
| Feb. 22 to 23, 2012 | Exhibit Hall Setup (All Exhibitors) | |
| Feb. 23 to 26, 2012 | Standard Lead Retrieval price on site | More info: Lead Retrieval |
Exhibitor Setup |
||
| Tuesday, Feb. 21, 2012 |
Exhibitor Setup, 2—8 p.m. Island Booths Only |
|
| Wednesday, Feb. 22, 2012 |
Exhibitor Setup, 8 a.m.—6 p.m. All Booths |
|
| Thursday, Feb. 23, 2012 |
Exhibitor Setup, 7—10 a.m. |
|
Show Hours |
||
| Thursday, Feb. 23, 2012 |
11 a.m. — 6 p.m. |
|
| Friday, Feb. 24, 2012 |
11 a.m. — 6 p.m. Exhibit Hall Only Time: 11:30 a.m. — 1:30 p.m. and 5 — 6 p.m. |
|
| Saturday, Feb. 25, 2012 |
11 a.m. — 6 p.m. Exhibit Hall Only Time: 11:30 a.m. — 1:30 p.m. and 5 — 6 p.m. |
|
| Total Exhibit Hall Hours | 21 | |
| Exhibit Hall Hours with No Session Overlap | 9 | |
Exhibitor Move-Out |
||
| Saturday, Feb. 25, 2012 |
6:30 — 10:30 p.m. | |
| Sunday, Feb. 26, 2012 |
9 a.m. — 12 p.m. | |