|
|
In Person & Hybrid Options | Virtual Only | |||||
|---|---|---|---|---|---|---|---|
| 1 Day | 2 Days | 3 Days | Unlimited Access (3/10/26–8/31/26) | ||||
| Advance Thru 1/26/26 |
Regular After 1/26/26 |
Advance Thru 1/26/26 |
Regular After 1/26/26 |
Advance Thru 1/26/26 |
Regular After 1/26/26 |
Register Anytime 11/11/25–8/30/26 |
|
| OVMA Members & Out-of-State Vets | |||||||
| In Person Only | $185 | $260 | $235 | $310 | $285 | $360 | $235 |
| Hybrid | $310 | $385 | $340 | $415 | $410 | $485 | |
| OVMA Life Members | |||||||
| In Person Only | $150 | $225 | $190 | $265 | $230 | $305 | $235 |
| Hybrid | $275 | $350 | $315 | $390 | $355 | $430 | |
| Non-Members in Ohio | |||||||
| In Person Only | $360 | $435 | $410 | $485 | $460 | $535 | $410 |
| Hybrid | $485 | $560 | $535 | $610 | $585 | $660 | |
| Technicians, Staff, & Others | |||||||
| In Person Only | $120 | $195 | $160 | $235 | $190 | $265 | $160 |
| Hybrid | $195 | $270 | $235 | $310 | $265 | $340 | |
| Students | |||||||
| Vet Student: OVMA Member Hybrid or In Person Only |
$0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Vet Student: Non-Member Hybrid or In Person Only |
$35 | $45 | $35 | $45 | $35 | $45 | $35 |
| Tech & Pre-Vet Students Hybrid or In Person Only |
$35 | $45 | $35 | $45 | $35 | $45 | $35 |